525
List of Properties
No. | Type | Floor | Living Area | Covered Verandas | Uncovered Verandas | Bathrooms | Bedrooms | Storage Room | Parking | Status |
---|---|---|---|---|---|---|---|---|---|---|
101 | Apartment | 1 | 50.50m2 | 12.50m2 | 9.20m2 | 1 | 1 | 2m2 | 11,5 m2 | FOR SALE |
102 | Apartment | 1 | 53m2 | 12.50m2 | - | 1 | 1 | 2.90m2 | 11,5 m2 | FOR SALE |
201 | Apartment | 2 | 80.50m2 | 20.25m2 | 19m2 | 2 | 2 | 1.80m2 | 11,5 m2 | FOR SALE |
301 | Apartment | 3 | 80.50m2 | 20.25m2 | - | 2 | 2 | 2.30m2 | 11,5 m2 | FOR SALE |
401 | Apartment | 4 | 96m2 | 22.90m2 | 21m2 | 2 | 3 | 4.40m2 | 11,5 m2 | FOR SALE |
Gallery
Map
Downloads